Homes for sale in the United States
Real Estate Search
Select State:
Price Range:
to
Bedrooms:
Bathrooms:
Square Feet:

Return to United States / Ohio / Columbus  
Columbus, Ohio Property Details

More details on this property is coming soon. Price has not been determined yet by the REO company. Once the price is received, you can be the first to know.

If you are interested in update alerts for this property or would like to be on top of the market with new bank owned property listings in Central Ohio, send us an email at armenisells@joearmeni.com or contact us at 614-291-7555.


Columbus, Ohio Public Schools

ACADEMY 2000 KG-03 (614) 351-9310
ALEXANDER GRAHAM BELL SPECIAL PK-01 (614) 365-5977
ALPINE ELEMENTARY SCHOOL KG-05 (614) 365-5359
ALUM CREST SPECIAL NEEDS SCHO 09-12 (614) 365-5030
ARLINGTON PARK ELEMENTARY SCH KG-05 (614) 365-5453
ARTS & COLLEGE PREPARATORY ACA 09-10 () -
ARTS IMPACT (AIMS) MIDDLE SCH 06-08 (614) 365-5558
ASBURY ELEMENTARY SCHOOL PK-05 (614) 833-2000
AVALON ELEMENTARY SCHOOL KG-05 (614) 365-5361
AVONDALE ELEMENTARY SCHOOL KG-05 (614) 365-6511
BARRETT MIDDLE SCHOOL 06-09 (614) 365-5514
BEATTY PARK SPECIAL NEEDS SCH KG-05 (614) 365-6074
BECK URBAN ACADEMY ELEMENTARY PK-05 (614) 365-6513
BEECHCROFT HIGH SCHOOL 09-12 (614) 365-5364
BEERY MIDDLE SCHOOL 06-08 (614) 365-5414
BERWICK ALTERNATIVE ELEMENTAR KG-05 (614) 365-6140
BINNS ELEMENTARY SCHOOL KG-05 (614) 365-5911
BLUFFSVIEW ELEMENTARY SCHOOL PK-06 (614) 883-2700
BRENTNELL ALTERNATIVE ELEMENT PK-05 (614) 365-6079
BRIGGS HIGH SCHOOL 09-12 (614) 365-5915
BROADLEIGH ELEMENTARY SCHOOL PK-05 (614) 365-6144
BROOKHAVEN HIGH SCHOOL 09-12 (614) 365-5985
BROOKSIDE ELEMENTARY SCHOOL KG-06 (614) 883-2750
BUCKEYE MIDDLE SCHOOL 06-08 (614) 365-5417
BURROUGHS ELEMENTARY SCHOOL PK-05 (614) 365-5923
CASSADY ALTERNATIVE ELEMENTAR KG-05 (614) 365-5456
CEDARWOOD ALTERNATIVE ELEMENT PK-05 (614) 365-5421
CENTENNIAL HIGH SCHOOL 09-12 (614) 365-5491
CHAMPION MIDDLE SCHOOL 06-08 (614) 365-6082
CLARFIELD ELEMENTARY SCHOOL PK-05 (614) 365-5423
CLEARBROOK SPECIAL NEEDS SCHO 06-08 (614) 365-6085
CLINTON ELEMENTARY SCHOOL KG-05 (614) 365-6532
CLINTON MIDDLE SCHOOL 06-09 (614) 365-5996
COLERAIN ELEMENTARY SCHOOL PK-05 (614) 365-6001
COLUMBUS AFRICENTRIC ELEMENTA KG-05 (614) 365-6517
COLUMBUS AFRICENTRIC SECONDARY JUNIOR HIGH SCHOOL 06-10 (614) 365-8675
COLUMBUS ALTERNATIVE HIGH SCH 09-12 (614) 365-6006
COLUMBUS SPANISH IMMERSION EL KG-08 (614) 365-8129
COMO ELEMENTARY SCHOOL KG-05 (614) 365-6013
CORNERSTONE ACADEMY COMMUNITY KG-02 (614) 225-8924
CRANBROOK ELEMENTARY SCHOOL PK-05 (614) 365-5497
CRESTVIEW MIDDLE SCHOOL 06-08 (614) 365-6014
CRITTENTON COMMUNITY SCHOOL 06-08 (614) 294-2661
CROSSROADS CENTER PK-PK (614) 278-1132
DANA AVENUE ELEMENTARY SCHOOL PK-05 (614) 365-5925
DANIEL WRIGHT ELEMENTARY SCHO KG-05 (614) 538-0464
DESHLER ELEMENTARY SCHOOL PK-05 (614) 365-5518
DEVONSHIRE ALTERNATIVE ELEMEN KG-05 (614) 365-5335
DOMINION MIDDLE SCHOOL 06-08 (614) 365-6020
DOUGLAS ALTERNATIVE ELEMENTAR PK-05 (614) 365-6087
DUNLOE ELEMENTARY SCHOOL KG-05 (614) 833-2008
DUXBERRY PARK ALTERNATIVE ELE KG-05 (614) 365-6023
EAKIN ELEMENTARY SCHOOL KG-05 (614) 365-5928
EAST COLUMBUS ELEMENTARY SCHO KG-05 (614) 365-6147
EAST FRANKLIN ELEMENTARY SCHO KG-04 (614) 801-8100
EAST HIGH SCHOOL 09-12 (614) 365-6096
EAST LINDEN ELEMENTARY SCHOOL KG-05 (614) 365-5459
EASTGATE ELEMENTARY SCHOOL KG-05 (614) 365-6104
EASTHAVEN ELEMENTARY SCHOOL KG-05 (614) 365-6149
EASTMOOR ACADEMY HIGH SCHOOL 09-12 (614) 365-6158
EASTMOOR MIDDLE SCHOOL 06-08 (614) 365-6166
ECOLE KENWOOD ALTERNATIVE ELE KG-08 (614) 365-5502
ELECTRONIC CLASSRM OF TOMORRO KG-12 (614) 492-8884
EXCEL INSTITUTE 07-12 (614) 236-1396
FAIR ALTERNATIVE ELEMENTARY S PK-05 (614) 365-6107
FAIRMOOR ELEMENTARY SCHOOL PK-05 (614) 365-6169
FAIRWOOD ALTERNATIVE ELEMENTA KG-05 (614) 365-6111
FIFTH ALTERNATIVE ELEMENTARY KG-05 (614) 365-5564
FINLAND ELEMENTARY SCHOOL KG-04 (614) 801-8125
FINLAND MIDDLE SCHOOL 07-08 (614) 801-3600
FOREST PARK ELEMENTARY SCHOOL KG-05 (614) 365-5337
FORT HAYES CAREER CENTER VOCA 11-12 (614) 365-6681
FORT HAYES METRO EDUC CENTER 09-12 (614) 365-6681
FRANKLIN ALTERNATIVE MIDDLE S 06-08 (614) 365-6113
FRANKLIN HEIGHTS HIGH SCHOOL 09-12 (614) 801-3200
FRANKLIN WOODS INTERMEDIATE E 05-06 (614) 801-8600
FRANKLINTON ALTERNATIVE ELEME PK-05 (614) 365-6525
GABLES ELEMENTARY SCHOOL KG-05 (614) 365-5499
GEORGIAN HEIGHTS ALTERNATIVE KG-05 (614) 365-5931
GLADSTONE ELEMENTARY SCHOOL KG-05 (614) 365-5565
GRAHAM SCHOOL, THE HIGH SCHOO 09-12 (614) 262-1111
GRANBY ELEMENTARY SCHOOL KG-06 (614) 883-2900
GRANDVIEW HEIGHTS HIGH SCHOOL 09-12 (614) 481-3620
GRANDVIEW HTS MIDDLE SCHOOL 06-08 (614) 481-3632
GRANVILLE T WOODS COMM SHULE KG-03 (614) 252-3630
GROVEPORT MADISON NORTH MIDDL 06-08 (614) 837-5508
HAMILTON ALTERNATIVE ELEMENTA KG-05 (614) 365-5568
HAMILTON CENTRAL ELEMENTARY S PK-05 (614) 491-1086
HAMILTON MIDDLE SCHOOL 05-09 (614) 491-3468
HAMILTON TOWNSHIP HIGH SCHOOL 09-12 (614) 491-3330
HAWTHORNE ELEMENTARY SCHOOL PK-05 (614) 797-7130
HEYL AVENUE ELEMENTARY SCHOOL KG-05 (614) 365-5521
HIGHLAND ELEMENTARY SCHOOL PK-05 (614) 365-5935
HILLIARD HORIZON ELEMENTARY S KG-05 (614) 851-2180
HILLTONIA MIDDLE SCHOOL 06-08 (614) 365-5937
HORIZON SCIENCE ACAD COLUMBUS 06-12 (614) 457-2231
HUBBARD ELEMENTARY SCHOOL PK-05 (614) 365-5572
HUDSON ELEMENTARY SCHOOL KG-05 (614) 365-6027
HUY ROAD ELEMENTARY SCHOOL KG-05 (614) 365-6029
INDEPENDENCE HIGH SCHOOL 09-12 (614) 365-5372
INDIAN SPRINGS ELEMENTARY SCH KG-05 (614) 365-6032
INDIANOLA ALTERNATIVE ELEMENT PK-05 (614) 365-5579
INDIANOLA MIDDLE SCHOOL 05-08 (614) 365-5575
INNIS ELEMENTARY SCHOOL KG-05 (614) 365-5462
I-PASS 06-12 (614) 365-5842
JAMES A HARMON ELEMENTARY SCH KG-04 (614) 801-8150
JOHNSON PARK MIDDLE SCHOOL 06-08 (614) 365-6501
KENT ELEMENTARY SCHOOL KG-05 (614) 365-6117
KOEBEL ELEMENTARY SCHOOL KG-05 (614) 365-5427
LEAWOOD ELEMENTARY SCHOOL PK-05 (614) 365-6504
LIBERTY ELEMENTARY SCHOOL KG-06 (614) 365-6482
LIFE SKILLS CTR OF N. COLUMBUS 10-12 () -
LIFE SKILLS CTR OF SE COLUMBUS 09-12 () -
LINCOLN PARK ELEMENTARY SCHOO PK-05 (614) 365-5524
LINDBERGH ELEMENTARY SCHOOL KG-05 (614) 365-6727
LINDEN ELEMENTARY SCHOOL PK-05 (614) 365-6537
LINDEN PARK ALTERNATIVE ELEME KG-05 (614) 365-6037
LINDEN-MCKINLEY HIGH SCHOOL 09-12 (614) 365-5583
LINMOOR MIDDLE SCHOOL 06-08 (614) 365-5595
LIVINGSTON AVENUE ELEMENTARY KG-05 (614) 365-5527
MADISON ELEMENTARY SCHOOL KG-05 (614) 833-2011
MAIN STREET ELEMENTARY SCHOOL PK-05 (614) 365-6122
MAIZE ROAD ELEMENTARY SCHOOL PK-05 (614) 365-6040
MARION-FRANKLIN HIGH SCHOOL 09-12 (614) 365-5432
MAYBURY ELEMENTARY SCHOOL KG-05 (614) 365-5381
MCCORD MIDDLE SCHOOL 07-08 (614) 883-3550
MCGUFFEY ELEMENTARY SCHOOL PK-05 (614) 365-6045
MEDARY ELEMENTARY SCHOOL KG-05 (614) 365-6047
MEDINA MIDDLE SCHOOL 06-08 (614) 365-6050
MIFFLIN ALTERNATIVE MIDDLE SC 06-08 (614) 365-5474
MIFFLIN HIGH SCHOOL 09-12 (614) 365-5466
MILLENNIUM COMMUNITY ELEMENTA KG-05 (614) 255-5585
MOLER ELEMENTARY SCHOOL PK-05 (614) 365-5529
MONROE ALTERNATIVE MIDDLE SCH 06-08 (614) 365-6124
MONTESSORI RENAISSANCE EXP KG-03 (614) 299-1126
NORTH EDUCATION CENTER SPECIA UG-UG (614) 365-6666
NORTH FRANKLIN ELEMENTARY SCH PK-04 (614) 801-8275
NORTH LINDEN ELEMENTARY SCHOO KG-05 (614) 365-6055
NORTHEAST CAREER CENTER VOCAT 11-12 (614) 365-5478
NORTHLAND HIGH SCHOOL 09-12 (614) 365-5342
NORTHTOWNE ELEMENTARY SCHOOL PK-05 (614) 365-5488
NORTON MIDDLE SCHOOL 07-08 (614) 801-3700
OAKLAND PARK ALTERNATIVE ELEM PK-05 (614) 365-6058
OAKMONT ELEMENTARY SCHOOL KG-05 (614) 365-5385
OHIO AVENUE ELEMENTARY SCHOOL PK-05 (614) 365-6130
OHIO SCHOOL FOR THE DEAF 06-12 (614) 728-1422
OHIO SCHOOL FOR THE DEAF KG-05 (614) 728-1422
OHIO SCHOOL FOR THE DEAF 06-08 (614) 728-1422
OLDE ORCHARD ALTERNATIVE ELEM KG-05 (614) 365-5388
PARKMOOR URBAN ACADEMY ELEMEN PK-05 (614) 365-5349
PILGRIM ELEMENTARY SCHOOL KG-05 (614) 365-6132
PRAIRIE LINCOLN ELEMENTARY SC PK-04 (614) 801-8300
PRAIRIE NORTON ELEMENTARY SCH PK-04 (614) 801-8450
REEB AVENUE ELEMENTARY SCHOOL PK-05 (614) 365-5533
RIDGEVIEW MIDDLE SCHOOL 06-08 (614) 365-5506
ROBERT LOUIS STEVENSON ELEMEN PK-04 (614) 481-3640
SALEM ELEMENTARY SCHOOL PK-05 (614) 365-5351
SCIOTO TRAIL ELEMENTARY SCHOO KG-05 (614) 365-5440
SCOTTWOOD ELEMENTARY SCHOOL PK-05 (614) 365-6507
SECOND AVENUE ELEMENTARY SCHO PK-05 (614) 365-5900
SEDALIA ELEMENTARY SCHOOL KG-05 (614) 833-2014
SHADY LANE ELEMENTARY SCHOOL KG-05 (614) 365-5391
SHERWOOD MIDDLE SCHOOL 06-08 (614) 365-5393
SIEBERT ELEMENTARY SCHOOL PK-05 (614) 365-6613
SOUTH MIFFLIN ELEMENTARY SCHO KG-06 (614) 365-6135
SOUTH URBAN ACADEMY HIGH SCHO 09-12 (614) 365-5541
SOUTHEAST CAREER CENTER VOCAT 10-12 (614) 365-5442
SOUTHMOOR MIDDLE SCHOOL 06-08 (614) 365-5550
SOUTHWOOD ELEMENTARY SCHOOL KG-05 (614) 365-5553
SPECIAL EDUCATION CENTER PK-12 (614) 365-5207
STARLING MIDDLE SCHOOL 06-08 (614) 365-5945
STATE SCHOOL FOR THE BLIND 05-12 (614) 752-1359
STATE SCHOOL FOR THE BLIND KG-06 (614) 752-1359
STEWART ALTERNATIVE ELEMENTAR KG-05 (614) 365-5556
STILES ELEMENTARY SCHOOL PK-04 (614) 801-8375
STOCKBRIDGE ELEMENTARY SCHOOL PK-05 (614) 365-5450
SULLIVANT ELEMENTARY SCHOOL PK-05 (614) 365-6524
THOMAS A EDISON ELEMENTARY SC PK-05 (614) 481-3630
TREVITT ELEMENTARY SCHOOL PK-05 (614) 365-6137
VALLEY FORGE ELEMENTARY SCHOO KG-06 (614) 365-5648
VALLEYVIEW ELEMENTARY SCHOOL KG-05 (614) 365-6312
VIRTUAL COMMUNITY SCH OF OHIO KG-12 (614) 501-9473
W C CUPE COMMUNITY KG-04 (614) 294-3020
W. C. HANDY COMMUNITY MIDDLE 06-09 (614) 428-6013
WALNUT RIDGE HIGH SCHOOL 09-12 (614) 365-5400
WAYNE ST VINCENTS SN ELEMENTARY SCHOOL KG-06 (614) 276-0101
WEDGEWOOD MIDDLE SCHOOL 06-08 (614) 365-5947
WEINLAND PARK ELEMENTARY SCHO PK-05 (614) 365-5903
WELCOME CENTER AT SOUTHEAST CC UG-UG (614) 365-5442
WELCOME CENTER SPECIAL NEEDS 06-08 (614) 365-8380
WELCOME CENTER SPECIAL NEEDS UG-UG (614) 365-8926
WEST BROAD HEAD START ELEMENT PK-PK (614) 278-1136
WEST BROAD STREET ELEMENTARY KG-05 (614) 365-5964
WEST FRANKLIN ELEMENTARY SCHO PK-04 (614) 279-0646
WEST HIGH SCHOOL 09-12 (614) 365-5956
WEST MOUND ELEMENTARY SCHOOL KG-05 (614) 365-5968
WESTGATE ALTERNATIVE ELEMENTA PK-05 (614) 365-5971
WESTMOOR MIDDLE SCHOOL 06-08 (614) 365-5974
WHETSTONE HIGH SCHOOL 09-12 (614) 365-6060
WINDSOR ALTERNATIVE ELEMENTAR PK-05 (614) 365-5906
WINTERSET ELEMENTARY SCHOOL PK-06 (614) 365-5510
WOODCREST ELEMENTARY SCHOOL PK-05 (614) 365-6747
WOODWARD PARK MIDDLE SCHOOL 06-08 (614) 365-5354
WORTHINGTON HILLS ELEMENTARY PK-06 (614) 883-3400
WORTHINGTON KILBOURNE HIGH SC 09-12 (614) 883-2550
YORKTOWN MIDDLE SCHOOL 06-08 (614) 365-5408
YOUTHBUILD COLUMBUS COMMUNITY 09-12 (614) 291-0805

Columbus, Ohio Private Schools

BISHOP HARTLEY HIGH SCHOOL (614) 237-5421
BISHOP WATTERSON HIGH SCHOOL (614) 268-8671
CALUMET CHRISTIAN SCHOOL (614) 261-8136
CENTRAL BAPTIST SCHOOL (614) 279-3115
CENTRAL OHIO CHRISTIAN SCHOOL (614) 475-0335
CHARISMA ACADEMY (614) 267-7531
CHILD CARE CENTER AT RIVERSIDE (614) 566-4847
CHILDRENS ACADEMY (614) 491-3270
CHILDRENS WORLD LEARNING CNTR (614) 337-2035
CHRIST THE KING ELEM SCHOOL (614) 231-3391
CLINTONVILLE ACADEMY (614) 267-4799
COLUMBUS FAMILY CHILD GUIDANCE (614) 252-0731
COLUMBUS MONTESSORI EDUC CTR (614) 231-3790
COLUMBUS SCHOOL FOR GIRLS (614) 252-0781
COLUMBUS TORAH ACADEMY (614) 864-0299
CREATIVE ACADEMY I (614) 864-2424
EASTWOOD JR ACADEMY (614) 237-8008
EPWORTH KINDERGARTEN (614) 436-2209
FOREST PARK CHRISTIAN SCHOOLS (614) 888-5282
GLENWOOD CNTER FOR EARLY CHLDH (614) 274-0283
HARAMBEE CHRISTIAN ELEMENTARY (614) 291-0885
HOLY SPIRIT SCHOOL (614) 861-0475
IMMACULATE CONCEPTION SCHOOL (614) 267-6579
LEARNING UNLIMITED SCHOOLS (614) 841-0050
MARANATHA CHRISTIAN SCHOOL (614) 878-3961
MARBURN ACADEMY (614) 433-0822
MONTESSORI CHILDREN'S HOUSE (614) 451-4749
MOUNT OLIVE CHRISTIAN ACADEMY (614) 221-8470
MOUNTVIEW BAPTIST EARLY LRNG (614) 451-8691
NEW BEGINNINGS CHRISTIAN SCHOO (614) 497-3815
NORTHSIDE MONTESSORI SCHOOL (614) 761-2727
OSU CHILD CARE CENTER (614) 292-4453
OUR LADY OF BETHLEHEM (614) 451-6631
OUR LADY OF PEACE SCHOOL (614) 267-4535
PLAY LEARN GETHSEMENE CHRISTIA (614) 846-7576
PLAYTIME PRESCHOOL (614) 236-1964
ROSEMONT CENTER SCHOOL (614) 471-2626
SONSHINE CHRISTIAN ACADEMY (614) 475-7887
SOUTHEAST CHRISTIAN (614) 443-1636
ST AGATHA SCHOOL (614) 488-9000
ST ANDREW ELEMENTARY SCHOOL (614) 451-1626
ST ANTHONY ELEMENTARY SCHOOL (614) 888-4268
ST CECILIA ELEMENTARY SCHOOL (614) 878-3555
ST CHARLES PREPARATORY SCHOOL (614) 252-6714
ST FRANCIS DE SALES HS (614) 267-7808
ST JAMES THE LESS SCHOOL (614) 268-3311
ST JOSEPH MONTESSORI SCHOOL (614) 291-8601
ST MARY ELEMENTARY SCHOOL (614) 444-8994
ST MARY MAGDALENE SCHOOL (614) 279-9935
ST MATTHIAS SCHOOL (614) 268-3030
ST PAULS LUTHERAN SCHOOL (614) 444-4216
ST PHILIP THE APOSTLE SCHOOL (614) 237-5278
ST THOMAS THE APOSTLE (614) 252-7136
ST TIMOTHY ELEMENTARY SCHOOL (614) 451-0739
SUNSHINE NURSERY SCHOOL ELEMEN (614) 457-4085
THE WELLINGTON SCHOOL (614) 451-3444
TREE OF LIFE CHRISTIAN SCHOOL (614) 299-4906
TREE OF LIFE CHRISTIAN SCHOOLS (614) 888-2163
TREE OF LIFE-NORTHRIDGE BRANCH (614) 263-2688
VICTORIA (614) 421-2482
WESTGATE FRIENDS KINDERGARTEN (614) 272-6898
WORTHINGTON CHR ELEM (614) 431-8240
XENOS CHRISTIAN SCHOOLS (614) 261-8136

Columbus, Ohio Library Districts

COLUMBUS METROPOLITAN LIBRARY (614) 645-2800

LISTING AGENT

RE/MAX City Center REALTORS
Joe Armeni
Columbus, OH 43201
614-291-7555

Contact Joe
Visit Website





  © Copyright 2010 DeluxeWebSolutions.com Powered By DeluxeWebSolutions.com